May
15
NCIP 2016 Session All
Ranking
| Place | Players | Score % | Masterpoints | |
|---|---|---|---|---|
| 1 | 68.68% |
Black: 264 |
||
| 2 | 64.53% |
Black: 255 |
||
| 3 | 63.06% |
Black: 246 |
||
| 4 | 62.64% |
Black: 237 |
||
| 5 | 61.99% |
Black: 228 |
||
| 6 | 60.62% |
Black: 219 |
||
| 7 | 60.32% |
Black: 210 |
||
| 8 | 60.16% |
Black: 201 |
||
| 9 | 58.94% |
Black: 192 |
||
| 10 | 58.92% |
Black: 183 |
||
| 11 | 58.59% |
Black: 173 |
||
| 12 | 57.77% |
Black: 164 |
||
| 13 | 57.32% |
Black: 155 |
||
| 14 | 57.06% |
Black: 146 |
||
| 15 | 56.96% |
Black: 137 |
||
| 16 | 56.87% |
Black: 128 |
||
| 17 | 56.86% |
Black: 119 |
||
| 18 | 56.61% |
Black: 110 |
||
| 19 | 56.25% |
Black: 101 |
||
| 20 | 56.04% |
Black: 92 |
||
| 21 | 55.93% |
Black: 82 |
||
| 22 | 55.74% |
Black: 73 |
||
| 23 | 54.88% |
Black: 64 |
||
| 24 | 54.83% |
Black: 55 |
||
| 25= | 54.62% |
Black: 42 |
||
| 25= | 54.62% |
Black: 42 |
||
| 27 | 54.57% |
Black: 28 |
||
| 28 | 54.37% |
Black: 19 |
||
| 29 | 53.25% |
Black: 12 |
||
| 30 | 51.93% | |||
| 31= | 51.83% | |||
| 31= | 51.83% | |||
| 33 | 51.77% | |||
| 34 | 51.72% | |||
| 35 | 51.63% | |||
| 36 | 51.44% | |||
| 37 | 51.37% | |||
| 38 | 51.27% | |||
| 39 | 51.12% | |||
| 40 | 50.89% | |||
| 41 | 50.36% | |||
| 42= | 50.20% | |||
| 42= | 50.20% | |||
| 44= | 50.00% | |||
| 44= | 50.00% | |||
| 46 | 49.85% | |||
| 47 | 49.78% | |||
| 48 | 49.54% | |||
| 49 | 49.34% | |||
| 50 | 49.11% | |||
| 51 | 48.89% | |||
| 52 | 48.88% | |||
| 53 | 48.63% | |||
| 54= | 47.76% | |||
| 54= | 47.76% | |||
| 56 | 47.10% | |||
| 57 | 47.05% | |||
| 58 | 46.29% | |||
| 59 | 46.24% | |||
| 60 | 45.99% | |||
| 61 | 45.95% | |||
| 62 | 45.73% | |||
| 63 | 45.63% | |||
| 64 | 45.23% | |||
| 65 | 45.22% | |||
| 66 | 45.12% | |||
| 67 | 45.01% | |||
| 68 | 44.82% | |||
| 69= | 44.73% | |||
| 69= | 44.73% | |||
| 71 | 44.51% | |||
| 72 | 43.24% | |||
| 73 | 43.04% | |||
| 74 | 41.82% | |||
| 75 | 41.63% | |||
| 76 | 41.31% | |||
| 77 | 40.74% | |||
| 78 | 40.02% | |||
| 79 | 39.68% | |||
| 80 | 38.92% | |||
| 81 | 38.72% | |||
| 82 | 37.65% | |||
| 83 | 37.55% | |||
| 84 | 37.35% | |||
| 85 | 36.99% | |||
| 86 | 21.90% |
