April
22
Pre Congress Pairs Session All
-
NGS Strength of field: 55.14%
Ranking
| Place | Players | Prize | Score % | Masterpoints | |
|---|---|---|---|---|---|
| 1 | P | 63.15% |
Blue: 2.34 |
||
| 2= | P | 62.11% |
Blue: 2.07 |
||
| 2= | P | 62.11% |
Blue: 2.07 |
||
| 4 | 61.76% |
Blue: 1.8 |
|||
| 5 | 61.64% |
Blue: 1.62 |
|||
| 6 | 61.16% |
Blue: 1.44 |
|||
| 7 | 60.46% |
Blue: 1.26 |
|||
| 8 | 55.25% |
Blue: 1.08 |
|||
| 9 | 54.20% |
Blue: 0.9 |
|||
| 10 | 53.71% |
Blue: 0.72 |
|||
| 11 | 53.15% |
Blue: 0.54 |
|||
| 12 | 53.13% |
Blue: 0.36 |
|||
| 13 | 52.80% |
Blue: 0.18 |
|||
| 14 | 52.48% | ||||
| 15 | 51.51% | ||||
| 16 | 50.87% | ||||
| 17 | 50.13% | ||||
| 18 | 49.56% | ||||
| 19 | 49.43% | ||||
| 20 | 48.47% | ||||
| 21 | 48.36% | ||||
| 22 | 48.26% | ||||
| 23 | 47.76% | ||||
| 24 | 47.69% | ||||
| 25 | 47.51% | ||||
| 26 | 47.20% | ||||
| 27 | 45.79% | ||||
| 28 | 45.15% | ||||
| 29 | 44.67% | ||||
| 30 | 44.64% | ||||
| 31 | 44.05% | ||||
| 32 | 42.83% | ||||
| 33 | 42.53% | ||||
| 34 | 41.18% | ||||
| 35 | 40.14% | ||||
| 36 | 39.60% | ||||
| 37 | 38.14% | ||||
| 38 | 37.43% |
