August
12
Mercian Seniors Pairs C Final
-
NGS Strength of field: 55.68%
Show scorecard for
| Board | Versus | Bid | By | Result | Score | Bidding | Card Play | MPs | Top MPs | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3NT | E | = | +400 | 16 | 34 | ||||
| 2 | 4♣X | W | -2 | -300 | 26 | 34 | ||||
| 3 | 4♠ | E | +1 | +650 | 15 | 34 | ||||
| 4 | 1NT | S | = | -90 | 11 | 34 | ||||
| 5 | 4♦ | S | +1 | +150 | 19 | 34 | ||||
| 6 | 4♥ | W | +1 | -650 | 25 | 34 | ||||
| 7 | 3NT | N | +3 | -690 | 16 | 34 | ||||
| 8 | 6♠ | W | +1 | +1010 | 32 | 34 | ||||
| 9 | 3♠ | E | -2 | +200 | 32 | 34 | ||||
| 10 | 4♠ | S | = | +620 | 32 | 34 | ||||
| 11 | 3♣X | N | -1 | +100 | 28 | 34 | ||||
| 12 | 4♥ | W | = | +420 | 28 | 34 | ||||
| 13 | 3♦ | S | = | -110 | 25 | 34 | ||||
| 14 | 4♣ | N | +1 | -150 | 20 | 34 | ||||
| 15 | PASS | N | +0 -0 | 14 | 34 | |||||
| 16 | 2♥ | W | +2 | +170 | 24 | 34 | ||||
| 17 | 4♠ | W | +1 | +450 | 13 | 34 | ||||
| 18 | 4♥ | N | -1 | +100 | 27 | 34 | ||||
| 19 | 2♠ | S | -1 | +50 | 23 | 34 | ||||
| 20 | 1♦ | E | +2 | +110 | 25.47 | 34 | ||||
| 21 | 3NT | E | = | +400 | 8 | 34 | ||||
| 22 | 4♠ | N | +2 | -480 | 11 | 34 | ||||
| 23 | 4♥ | W | = | +620 | 18 | 34 | ||||
| 24 | 3NT | N | -1 | +50 | 26 | 34 | ||||
| 25 | 2♦ | W | +2 | +130 | 9 | 34 | ||||
| 26 | 1NT | W | +3 | +180 | 17 | 34 | ||||
| 61.14% | 540.47 | 884 |
