October
05
Great Northern Swiss Pairs
Ranking
| Place | Players | C/F | M8 | M9 | M10 | M11 | M12 | Adj. | VPs | Masterpoints | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 90 | 18 | 18 | 20 | 15 | 18 | -1 | 178 | |||
| 1= | 119 | 18 | 16 | 17 | 5 | 3 | - | 178 | |||
| 3 | 81 | 20 | 14 | 14 | 20 | 17 | - | 166 | |||
| 4 | 89 | 2 | 16 | 19 | 12 | 16 | - | 154 | |||
| 5= | 96 | 3 | 6 | 12 | 19 | 15 | - | 151 | |||
| 5= | 95 | 20 | 15 | 3 | 16 | 2 | - | 151 | |||
| 7= | 92 | 1 | 7 | 18 | 12 | 19 | - | 149 | |||
| 7= | 101 | 2 | 16 | 14 | 0 | 16 | - | 149 | |||
| 7= | 92 | 19 | 5 | 12 | 8 | 13 | - | 149 | |||
| 10 | 84 | 14 | 19 | 8 | 18 | 4 | - | 147 | |||
| 11 | 72 | 15 | 19 | 15 | 17 | 7 | - | 145 | |||
| 12= | 90 | 20 | 4 | 20 | 4 | 5 | - | 143 | |||
| 12= | 87 | 8 | 7 | 16 | 8 | 17 | - | 143 | |||
| 14 | 95 | 17 | 2 | 6 | 18 | 4 | - | 142 | |||
| 15 | 73 | 18 | 15 | 4 | 18 | 13 | - | 141 | |||
| 16 | 97 | 0 | 20 | 6 | 9 | 7 | - | 139 | |||
| 17= | 71 | 16 | 4 | 17 | 18 | 12 | - | 138 | |||
| 17= | 72 | 19 | 5 | 13 | 11 | 18 | - | 138 | |||
| 17= | 69 | 11 | 14 | 15 | 9 | 20 | - | 138 | |||
| 20= | 79 | 16 | 13 | 1 | 14 | 14 | - | 137 | |||
| 20= | 84 | 17 | 12 | 0 | 11 | 13 | - | 137 | |||
| 22 | 82 | 17 | 0 | 10 | 9 | 17 | - | 135 | |||
| 23= | 90 | 0 | 4 | 19 | 13 | 8 | - | 134 | |||
| 23= | 58 | 15 | 16 | 13 | 16 | 16 | - | 134 | |||
| 23= | 76 | 12 | 6 | 5 | 15 | 20 | - | 134 | |||
| 26= | 104 | 2 | 8 | 7 | 2 | 10 | - | 133 | |||
| 26= | 75 | 14 | 16 | 16 | 11 | 1 | - | 133 | |||
| 28= | 72 | 20 | 13 | 8 | 9 | 10 | - | 132 | |||
| 28= | 84 | 3 | 1 | 15 | 13 | 16 | - | 132 | |||
| 30 | 99 | 18 | 4 | 0 | 3 | 7 | - | 131 | |||
| 31 | 61 | 0 | 19 | 20 | 16 | 14 | - | 130 | |||
| 32= | 82 | 3 | 16 | 4 | 18 | 6 | - | 129 | |||
| 32= | 83 | 15 | 13 | 13 | 2 | 3 | - | 129 | |||
| 32= | 69 | 18 | 13 | 2 | 11 | 16 | - | 129 | |||
| 35 | 49 | 11 | 16 | 16 | 17 | 19 | - | 128 | |||
| 36= | 62 | 20 | 17 | 9 | 2 | 17 | - | 127 | |||
| 36= | 52 | 15 | 18 | 6 | 16 | 20 | - | 127 | |||
| 38 | 66 | 10 | 7 | 10 | 14 | 19 | - | 126 | |||
| 39 | 77 | 8 | 4 | 8 | 7 | 20 | - | 124 | |||
| 40= | 84 | 6 | 4 | 1 | 17 | 10 | - | 122 | |||
| 40= | 73 | 9 | 18 | 10 | 2 | 10 | - | 122 | |||
| 40= | 71 | 1 | 17 | 12 | 18 | 3 | - | 122 | |||
| 40= | 87 | 12 | 7 | 5 | 7 | 4 | - | 122 | |||
| 40= | 75 | 6 | 12 | 3 | 14 | 12 | - | 122 | |||
| 40= | 83 | 5 | 7 | 11 | 10 | 6 | - | 122 | |||
| 46= | 70 | 19 | 14 | 13 | 1 | 4 | - | 121 | |||
| 46= | 77 | 19 | 1 | 11 | 11 | 2 | - | 121 | |||
| 48 | 65 | 3 | 18 | 19 | 7 | 8 | - | 120 | |||
| 49 | 71 | 4 | 16 | 14 | 2 | 12 | - | 119 | |||
| 50= | 45 | 15 | 11 | 17 | 16 | 14 | - | 118 | |||
| 50= | 68 | 9 | 13 | 6 | 6 | 16 | - | 118 | |||
| 52= | 57 | 2 | 19 | 9 | 11 | 19 | - | 117 | |||
| 52= | 78 | 1 | 8 | 20 | 10 | 0 | - | 117 | |||
| 54 | 50 | 20 | 15 | 5 | 18 | 8 | - | 116 | |||
| 55= | 57 | 18 | 3 | 11 | 20 | 6 | - | 115 | |||
| 55= | 65 | 17 | 14 | 7 | 9 | 3 | - | 115 | |||
| 55= | 65 | 7 | 12 | 14 | 13 | 4 | - | 115 | |||
| 55= | 63 | 4 | 10 | 4 | 18 | 16 | - | 115 | |||
| 59= | 73 | 0 | 15 | 5 | 6 | 15 | - | 114 | |||
| 59= | 74 | 11 | 16 | 7 | 6 | 0 | - | 114 | |||
| 59= | 66 | 10 | 5 | 0 | 15 | 18 | - | 114 | |||
| 62 | 65 | 5 | 10 | 9 | 17 | - | 112 | ||||
| 63= | 54 | 12 | 13 | 16 | 14 | 1 | - | 110 | |||
| 63= | 52 | 5 | 13 | 3 | 20 | 17 | - | 110 | |||
| 65 | 69 | 2 | 2 | 5 | 11 | 20 | - | 109 | |||
| 66 | 72 | 5 | 17 | 9 | 4 | 1 | - | 108 | |||
| 67= | 72 | 1 | 17 | 10 | 2 | 4 | - | 106 | |||
| 67= | 55 | 19 | 4 | 13 | 3 | 12 | - | 106 | |||
| 69 | 63.5 | 16 | 6 | 1 | 5 | 14 | - | 105.5 | |||
| 70= | 59 | 13 | 18 | 10 | 4 | 0 | - | 104 | |||
| 70= | 81 | 0 | 8 | 7 | 3 | 5 | - | 104 | |||
| 70= | 78 | 4 | 2 | 15 | 5 | 0 | - | 104 | |||
| 73= | 56 | 18 | 2 | 17 | 6 | 4 | - | 103 | |||
| 73= | 64 | 3 | 10 | 3 | 9 | 14 | - | 103 | |||
| 75 | 55 | 1 | 2 | 15 | 9 | 20 | - | 102 | |||
| 76 | 43 | 5 | 12 | 17 | 16 | 8 | - | 101 | |||
| 77= | 58 | 5 | 2 | 14 | 9 | 12 | - | 100 | |||
| 77= | 64 | 8 | 3 | 10 | 14 | 1 | - | 100 | |||
| 79= | 63 | 12 | 4 | 4 | 11 | 3 | - | 97 | |||
| 79= | 65 | 13 | 3 | 10 | 4 | 2 | - | 97 | |||
| 81 | 60 | 7 | 7 | 15 | 4 | 3 | - | 96 | |||
| 82= | 64 | 17 | 6 | 0 | 2 | 6 | - | 95 | |||
| 82= | 42 | 11 | 18 | 18 | 0 | 6 | - | 95 | |||
| 84= | 48 | 12 | 9 | 2 | 15 | 8 | - | 94 | |||
| 84= | 48 | 8 | 7 | 19 | 2 | 10 | - | 94 | |||
| 86 | 36 | 14 | 8 | 11 | 10 | - | 93 | ||||
| 87 | 74 | 2 | 3 | 7 | 6 | 0 | - | 92 | |||
| 88 | 41 | 9 | 8 | 5 | 13 | 14 | - | 90 | |||
| 89 | 54 | 8 | 1 | 1 | 7 | 18 | - | 89 | |||
| 90 | 49 | 9 | 1 | 3 | 10 | 16 | - | 88 | |||
| 91 | 57 | 2 | 4 | 12 | 0 | 6 | - | 81 | |||
| 92 | 51 | 0 | 17 | 6 | 4 | 0 | - | 78 | |||
| 93 | 45 | 6 | 3 | 14 | 5 | 4 | - | 77 | |||
| 94 | 0 | 6 | 10 | 2 | - | 18 |
