August
21
ESM Harold Poster Cup Session 4
Ranking
| Place | Players | Prize | Category | C/F | M11 | M12 | M13 | M14 | Adj. | VPs | Masterpoints | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | 147 | 19 | 16 | 20 | 13 | - | 215 | ||||
| 2 | P | 135 | 15 | 7 | 20 | 16 | - | 193 | ||||
| 3 | P | 123 | 20 | 19 | 19 | 7 | - | 188 | ||||
| 4 | P | 128 | 19 | 6 | 19 | 15 | - | 187 | ||||
| 5 | P | 150 | 10 | 14 | 1 | 9 | - | 184 | ||||
| 6 | P | 125 | 20 | 4 | 18 | 16 | - | 183 | ||||
| 7= | P | 137 | 4 | 16 | 14 | 11 | - | 182 | ||||
| 7= | P | 114 | 19 | 16 | 19 | 14 | - | 182 | ||||
| 9= | P | 135 | 10 | 16 | 16 | 4 | - | 181 | ||||
| 9= | P | 124 | 20 | 3 | 18 | 16 | - | 181 | ||||
| 11= | P | 134 | 11 | 13 | 6 | 16 | - | 180 | ||||
| 11= | P | 136 | 18 | 4 | 10 | 12 | - | 180 | ||||
| 13 | P | 118 | 18 | 17 | 15 | 8 | - | 176 | ||||
| 14 | P | 123 | 20 | 17 | 10 | 5 | - | 175 | ||||
| 15= | P | 111 | 9 | 18 | 16 | 20 | - | 174 | ||||
| 15= | P | 125 | 16 | 4 | 17 | 12 | - | 174 | ||||
| 17= | P | 119 | 15 | 9 | 18 | 12 | - | 173 | ||||
| 17= | P | 120 | 17 | 15 | 15 | 6 | - | 173 | ||||
| 17= | P | 117 | 19 | 18 | 5 | 14 | - | 173 | ||||
| 17= | P | 138 | 1 | 8 | 10 | 16 | - | 173 | ||||
| 21 | P | 123 | 14 | 2 | 19 | 14 | - | 172 | ||||
| 22= | P | 115 | 15 | 16 | 20 | 4 | - | 170 | ||||
| 22= | P | 126 | 11 | 5 | 20 | 8 | - | 170 | ||||
| 24= | P | 133 | 9 | 1 | 10 | 16 | - | 169 | ||||
| 24= | P | B | 141 | 10 | 10 | 4 | 4 | - | 169 | |||
| 24= | P | 122 | 16 | 7 | 16 | 8 | - | 169 | ||||
| 24= | P | 119 | 12 | 13 | 12 | 13 | - | 169 | ||||
| 28 | 136 | 2 | 13 | 1 | 16 | - | 168 | |||||
| 29 | 137 | 16 | 10 | 0 | 4 | - | 167 | |||||
| 30= | 120 | 14 | 11 | 3 | 18 | - | 166 | |||||
| 30= | 120 | 6 | 14 | 20 | 6 | - | 166 | |||||
| 30= | 108 | 14 | 16 | 9 | 19 | - | 166 | |||||
| 33= | 109 | 18 | 20 | 2 | 16 | - | 165 | |||||
| 33= | 104 | 17 | 12 | 18 | 14 | - | 165 | |||||
| 33= | 106 | 20 | 9 | 18 | 12 | - | 165 | |||||
| 36= | 131 | 14 | 13 | 0 | 6 | - | 164 | |||||
| 36= | 103 | 15 | 18 | 17 | 11 | - | 164 | |||||
| 36= | 115 | 5 | 7 | 19 | 19 | -1 | 164 | |||||
| 36= | 122 | 6 | 19 | 10 | 7 | - | 164 | |||||
| 40= | 112 | 16 | 17 | 4 | 14 | - | 163 | |||||
| 40= | 100 | 5 | 19 | 19 | 20 | - | 163 | |||||
| 42= | 113 | 11 | 16 | 11 | 11 | - | 162 | |||||
| 42= | 108 | 20 | 15 | 0 | 19 | - | 162 | |||||
| 42= | 126 | 9 | 6 | 9 | 12 | - | 162 | |||||
| 42= | 110 | 19 | 3 | 17 | 13 | - | 162 | |||||
| 42= | 95 | 19 | 12 | 18 | 18 | - | 162 | |||||
| 47 | B | B | 126 | 4 | 10 | 8 | 14 | -0.5 | 161.5 | |||
| 48= | 125 | 0 | 18 | 10 | 8 | - | 161 | |||||
| 48= | 135 | 10 | 7 | 5 | 4 | - | 161 | |||||
| 50= | 118 | 1 | 20 | 8 | 13 | - | 160 | |||||
| 50= | B | B | 106 | 4 | 15 | 16 | 19 | - | 160 | |||
| 50= | 111 | 12 | 17 | 11 | 9 | - | 160 | |||||
| 53= | 115 | 4 | 15 | 10 | 15 | - | 159 | |||||
| 53= | B | B | 109 | 7 | 14 | 12 | 17 | - | 159 | |||
| 55 | 104 | 20 | 15 | 12 | 8 | -0.5 | 158.5 | |||||
| 56= | 110 | 14 | 15 | 1 | 18 | - | 158 | |||||
| 56= | 110 | 17 | 6 | 11 | 14 | - | 158 | |||||
| 56= | 111 | 17 | 0 | 15 | 15 | - | 158 | |||||
| 59= | 135 | 5 | 12 | 1 | 4 | - | 157 | |||||
| 59= | 114 | 9 | 10 | 10 | 14 | - | 157 | |||||
| 59= | 117 | 18 | 14 | 2 | 6 | - | 157 | |||||
| 59= | 113 | 9 | 10 | 9 | 16 | - | 157 | |||||
| 63= | 112 | 15 | 5 | 17 | 7 | - | 156 | |||||
| 63= | 109 | 13 | 15 | 15 | 4 | - | 156 | |||||
| 63= | 105 | 17 | 9 | 19 | 6 | - | 156 | |||||
| 63= | 96 | 20 | 17 | 14 | 9 | - | 156 | |||||
| 63= | 105 | 16 | 8 | 8 | 19 | - | 156 | |||||
| 68= | 101 | 16 | 15 | 6 | 17 | - | 155 | |||||
| 68= | B | B | 119 | 11 | 7 | 18 | 0 | - | 155 | |||
| 70= | B | BC | 103 | 20 | 4 | 13 | 14 | - | 154 | |||
| 70= | 110 | 6 | 10 | 17 | 11 | - | 154 | |||||
| 70= | 111 | 3 | 14 | 16 | 10 | - | 154 | |||||
| 70= | 119 | 8 | 15 | 2 | 10 | - | 154 | |||||
| 70= | 108 | 13 | 15 | 12 | 6 | - | 154 | |||||
| 75= | B | 117 | 15 | 14 | 0 | 7 | - | 153 | ||||
| 75= | 112 | 10 | 16 | 11 | 4 | - | 153 | |||||
| 77= | 110 | 14 | 4 | 10 | 14 | - | 152 | |||||
| 77= | 108 | 14 | 11 | 10 | 9 | - | 152 | |||||
| 77= | 114 | 6 | 3 | 12 | 17 | - | 152 | |||||
| 80= | B | 103 | 9 | 16 | 10 | 13 | - | 151 | ||||
| 80= | 108 | 6 | 6 | 18 | 13 | - | 151 | |||||
| 80= | 102 | 16 | 16 | 3 | 14 | - | 151 | |||||
| 80= | 115 | 1 | 19 | 2 | 14 | - | 151 | |||||
| 84= | B | 120 | 3 | 11 | 11 | 5 | - | 150 | ||||
| 84= | 110 | 3 | 12 | 11 | 14 | - | 150 | |||||
| 84= | B | 87 | 8 | 16 | 19 | 20 | - | 150 | ||||
| 84= | 97 | 17 | 3 | 18 | 15 | - | 150 | |||||
| 84= | 130 | 6 | 3 | 9 | 2 | - | 150 | |||||
| 84= | B | 99 | 16 | 11 | 9 | 15 | - | 150 | ||||
| 84= | 114 | 11 | 8 | 11 | 6 | - | 150 | |||||
| 91= | 111 | 5 | 5 | 11 | 17 | - | 149 | |||||
| 91= | 98 | 12 | 19 | 9 | 11 | - | 149 | |||||
| 91= | B | 98 | 11 | 9 | 12 | 19 | - | 149 | ||||
| 91= | 114 | 14 | 5 | 10 | 6 | - | 149 | |||||
| 91= | 115 | 15 | 10 | 8 | 1 | - | 149 | |||||
| 91= | 109 | 2 | 16 | 6 | 16 | - | 149 | |||||
| 91= | 107 | 6 | 8 | 9 | 19 | - | 149 | |||||
| 98= | 102 | 12 | 9 | 16 | 9 | - | 148 | |||||
| 98= | 96 | 3 | 14 | 19 | 16 | - | 148 | |||||
| 98= | B | 119 | 5 | 5 | 12 | 7 | - | 148 | ||||
| 101= | 102 | 4 | 17 | 11 | 13 | - | 147 | |||||
| 101= | 118 | 2 | 17 | 9 | 1 | - | 147 | |||||
| 101= | B | 115 | 18 | 4 | 5 | 5 | - | 147 | ||||
| 101= | 97 | 20 | 5 | 19 | 6 | - | 147 | |||||
| 105= | 99 | 11 | 15 | 19 | 2 | - | 146 | |||||
| 105= | 110 | 6 | 10 | 1 | 19 | - | 146 | |||||
| 105= | 84 | 13 | 20 | 17 | 12 | - | 146 | |||||
| 105= | 111 | 8 | 5 | 8 | 14 | - | 146 | |||||
| 105= | 108 | 12 | 13 | 2 | 11 | - | 146 | |||||
| 110= | C | BC | 111 | 11 | 4 | 12 | 7 | - | 145 | |||
| 110= | 110 | 14 | 5 | 12 | 4 | - | 145 | |||||
| 112= | B | 109 | 3 | 4 | 14 | 14 | - | 144 | ||||
| 112= | 103 | 8 | 16 | 2 | 15 | - | 144 | |||||
| 112= | B | 129 | 1 | 4 | 9 | 1 | - | 144 | ||||
| 112= | 115 | 16 | 6 | 4 | 3 | - | 144 | |||||
| 112= | 75 | 15 | 16 | 20 | 18 | - | 144 | |||||
| 112= | 93 | 7 | 12 | 16 | 16 | - | 144 | |||||
| 112= | 115 | 5 | 5 | 9 | 10 | - | 144 | |||||
| 112= | 115 | 2 | 13 | 8 | 6 | - | 144 | |||||
| 112= | 117 | 5 | 4 | 8 | 10 | - | 144 | |||||
| 112= | 123 | 0 | 9 | 3 | 9 | - | 144 | |||||
| 122= | 119 | 9 | 1 | 8 | 6 | - | 143 | |||||
| 122= | 94 | 13 | 19 | 11 | 6 | - | 143 | |||||
| 122= | 125 | 0 | 2 | 4 | 12 | - | 143 | |||||
| 122= | 97 | 15 | 4 | 8 | 19 | - | 143 | |||||
| 126= | 108 | 7 | 6 | 20 | 1 | - | 142 | |||||
| 126= | B | 87 | 17 | 12 | 12 | 14 | - | 142 | ||||
| 126= | B | 101 | 17 | 2 | 19 | 3 | - | 142 | ||||
| 126= | 98 | 16 | 17 | 11 | 0 | - | 142 | |||||
| 126= | 121 | 4 | 11 | 0 | 6 | - | 142 | |||||
| 126= | 95 | 19 | 7 | 1 | 20 | - | 142 | |||||
| 126= | B | 78 | 18 | 16 | 12 | 18 | - | 142 | ||||
| 126= | C | BC | 95 | 14 | 11 | 7 | 15 | - | 142 | |||
| 126= | 96 | 6 | 9 | 15 | 16 | - | 142 | |||||
| 126= | B | 94 | 9 | 11 | 18 | 10 | - | 142 | ||||
| 126= | B | 87 | 20 | 12 | 13 | 10 | - | 142 | ||||
| 126= | 101 | 6 | 8 | 11 | 16 | - | 142 | |||||
| 138= | 98 | 16 | 6 | 14 | 7 | - | 141 | |||||
| 138= | B | 96 | 11 | 18 | 1 | 15 | - | 141 | ||||
| 138= | 103 | 5 | 9 | 16 | 8 | - | 141 | |||||
| 138= | BC | 102 | 14 | 3 | 17 | 5 | - | 141 | ||||
| 138= | 108 | 17 | 12 | 2 | 2 | - | 141 | |||||
| 138= | 123 | 0 | 3 | 14 | 1 | - | 141 | |||||
| 144= | 95 | 19 | 14 | 7 | 5 | - | 140 | |||||
| 144= | 91 | 10 | 14 | 9 | 16 | - | 140 | |||||
| 146= | 116 | 2 | 0 | 2 | 19 | - | 139 | |||||
| 146= | 95 | 1 | 16 | 9 | 18 | - | 139 | |||||
| 146= | 108 | 0 | 5 | 18 | 8 | - | 139 | |||||
| 149= | 104 | 3 | 1 | 13 | 17 | - | 138 | |||||
| 149= | B | 80 | 16 | 20 | 4 | 18 | - | 138 | ||||
| 149= | 112 | 10 | 5 | 5 | 6 | - | 138 | |||||
| 149= | 109 | 11 | 2 | 12 | 4 | - | 138 | |||||
| 149= | 88 | 17 | 6 | 16 | 11 | - | 138 | |||||
| 149= | 113 | 4 | 15 | 3 | 3 | - | 138 | |||||
| 155= | BC | 82 | 10 | 11 | 20 | 14 | - | 137 | ||||
| 155= | 88 | 4 | 11 | 20 | 14 | - | 137 | |||||
| 155= | 85 | 20 | 16 | 12 | 4 | - | 137 | |||||
| 158= | 98 | 8 | 3 | 7 | 20 | - | 136 | |||||
| 158= | BC | 94 | 6 | 8 | 19 | 9 | - | 136 | ||||
| 158= | 101 | 3 | 4 | 18 | 10 | - | 136 | |||||
| 158= | 92 | 20 | 13 | 1 | 10 | - | 136 | |||||
| 158= | 110 | 6 | 16 | 1 | 3 | - | 136 | |||||
| 158= | 82 | 19 | 17 | 16 | 2 | - | 136 | |||||
| 164 | 104 | 3 | 19 | 3 | 6 | - | 135 | |||||
| 165= | 96 | 14 | 5 | 13 | 6 | - | 134 | |||||
| 165= | 91 | 19 | 11 | 8 | 5 | - | 134 | |||||
| 165= | B | 85 | 0 | 20 | 14 | 15 | - | 134 | ||||
| 168= | 99 | 9 | 16 | 4 | 5 | - | 133 | |||||
| 168= | 81 | 14 | 10 | 9 | 19 | - | 133 | |||||
| 168= | B | 98 | 4 | 15 | 4 | 12 | - | 133 | ||||
| 168= | B | 76 | 18 | 6 | 14 | 19 | - | 133 | ||||
| 168= | 93 | 16 | 11 | 1 | 12 | - | 133 | |||||
| 168= | 91 | 1 | 18 | 19 | 4 | - | 133 | |||||
| 174= | 99 | 15 | 8 | 9 | 1 | - | 132 | |||||
| 174= | 87 | 3 | 15 | 8 | 19 | - | 132 | |||||
| 176= | 91 | 19 | 1 | 5 | 15 | - | 131 | |||||
| 176= | B | 106 | 0 | 16 | 8 | 1 | - | 131 | ||||
| 176= | 89 | 20 | 9 | 8 | 5 | - | 131 | |||||
| 179= | 96 | 9 | 14 | 3 | 8 | - | 130 | |||||
| 179= | 103 | 11 | 1 | 2 | 13 | - | 130 | |||||
| 179= | 89 | 17 | 14 | 6 | 4 | - | 130 | |||||
| 179= | 98 | 4 | 5 | 19 | 4 | - | 130 | |||||
| 179= | 109 | 9 | 7 | 4 | 1 | - | 130 | |||||
| 179= | B | 84 | 18 | 15 | 2 | 11 | - | 130 | ||||
| 185= | 97 | 5 | 5 | 16 | 6 | - | 129 | |||||
| 185= | B | 103 | 0 | 8 | 18 | 0 | - | 129 | ||||
| 185= | 87 | 12 | 15 | 7 | 8 | - | 129 | |||||
| 185= | 87 | 16 | 9 | 4 | 13 | - | 129 | |||||
| 189= | B | 85 | 13 | 13 | 2 | 15 | - | 128 | ||||
| 189= | 81 | 16 | 8 | 11 | 12 | - | 128 | |||||
| 191= | 108 | 8 | 4 | 0 | 7 | - | 127 | |||||
| 191= | 92 | 5 | 11 | 2 | 17 | - | 127 | |||||
| 191= | B | 89 | 12 | 6 | 1 | 19 | - | 127 | ||||
| 191= | 91 | 10 | 9 | 5 | 12 | - | 127 | |||||
| 195= | B | 78 | 15 | 17 | 14 | 2 | - | 126 | ||||
| 195= | 85 | 9 | 4 | 13 | 15 | - | 126 | |||||
| 195= | B | 93 | 4 | 3 | 17 | 9 | - | 126 | ||||
| 195= | B | 89 | 9 | 7 | 6 | 15 | - | 126 | ||||
| 195= | B | 73 | 12 | 19 | 16 | 6 | - | 126 | ||||
| 195= | B | 82 | 1 | 18 | 11 | 14 | - | 126 | ||||
| 269= | 91 | 1 | 18 | 15 | - | 125 | ||||||
| 201= | 83 | 20 | 3 | 0 | 19 | - | 125 | |||||
| 201= | 89 | 8 | 20 | 3 | 5 | - | 125 | |||||
| 201= | 81 | 6 | 13 | 11 | 14 | - | 125 | |||||
| 204= | 82 | 13 | 10 | 4 | 15 | - | 124 | |||||
| 204= | B | 95 | 6 | 11 | 11 | 1 | - | 124 | ||||
| 204= | B | 110 | 1 | 4 | 6 | 3 | - | 124 | ||||
| 204= | 75 | 18 | 3 | 20 | 8 | - | 124 | |||||
| 208= | BC | 85 | 7 | 9 | 15 | 7 | - | 123 | ||||
| 208= | 86 | 8 | 4 | 7 | 18 | - | 123 | |||||
| 208= | 101 | 4 | 6 | 1 | 11 | - | 123 | |||||
| 208= | 86 | 12 | 5 | 12 | 8 | - | 123 | |||||
| 212= | 81 | 19 | 12 | 8 | 2 | - | 122 | |||||
| 212= | BC | 92 | 15 | 2 | 13 | 0 | - | 122 | ||||
| 214= | B | 96 | 0 | 9 | 14 | 2 | - | 121 | ||||
| 214= | 88 | 0 | 5 | 19 | 9 | - | 121 | |||||
| 214= | B | 97 | 0 | 17 | 2 | 5 | - | 121 | ||||
| 217 | BC | 74 | 9 | 18 | 9 | 10 | - | 120 | ||||
| 218 | 98 | 4 | 11 | 1 | 5 | - | 119 | |||||
| 219= | 82 | 10 | 4 | 4 | 18 | - | 118 | |||||
| 219= | BC | 78 | 2 | 14 | 14 | 10 | - | 118 | ||||
| 219= | B | 79 | 17 | 0 | 16 | 6 | - | 118 | ||||
| 222= | 81 | 4 | 12 | 14 | 6 | - | 117 | |||||
| 222= | 66 | 20 | 5 | 16 | 10 | - | 117 | |||||
| 224= | B | 104 | 0 | 4 | 7 | 1 | - | 116 | ||||
| 224= | B | 80 | 16 | 4 | 6 | 10 | - | 116 | ||||
| 224= | 79 | 5 | 16 | 15 | 1 | - | 116 | |||||
| 224= | B | 72 | 15 | 15 | 9 | 5 | - | 116 | ||||
| 224= | 94 | 14 | 4 | 4 | 0 | - | 116 | |||||
| 224= | B | 79 | 3 | 14 | 0 | 20 | - | 116 | ||||
| 224= | 96 | 1 | 0 | 14 | 5 | - | 116 | |||||
| 231= | B | 73 | 8 | 16 | 6 | 12 | - | 115 | ||||
| 231= | B | 80 | 14 | 14 | 6 | 1 | - | 115 | ||||
| 231= | 90 | 3 | 16 | 1 | 5 | - | 115 | |||||
| 234= | B | 84 | 2 | 0 | 20 | 8 | - | 114 | ||||
| 234= | 75 | 11 | 8 | 7 | 13 | - | 114 | |||||
| 236= | 94 | 11 | 1 | 4 | 3 | - | 113 | |||||
| 236= | B | 63 | 10 | 17 | 13 | 10 | - | 113 | ||||
| 236= | 91 | 0 | 10 | 0 | 12 | - | 113 | |||||
| 239 | 88 | 11 | 6 | 6 | 1 | - | 112 | |||||
| 240= | B | 95 | 1 | 4 | 3 | 8 | - | 111 | ||||
| 240= | BC | 82 | 7 | 9 | 5 | 8 | - | 111 | ||||
| 240= | 61 | 20 | 6 | 14 | 10 | - | 111 | |||||
| 240= | BC | 81 | 1 | 2 | 14 | 13 | - | 111 | ||||
| 244= | B | 98 | 9 | 1 | 1 | 1 | - | 110 | ||||
| 244= | B | 92 | 0 | 2 | 1 | 15 | - | 110 | ||||
| 244= | BC | 75 | 2 | 12 | 4 | 17 | - | 110 | ||||
| 244= | 77 | 2 | 6 | 15 | 10 | - | 110 | |||||
| 248= | 72 | 5 | 8 | 5 | 19 | - | 109 | |||||
| 248= | B | 60 | 10 | 15 | 14 | 10 | - | 109 | ||||
| 250 | B | 80 | 4 | 1 | 15 | 7 | - | 107 | ||||
| 251 | BC | 79 | 6 | 1 | 5 | 15 | - | 106 | ||||
| 269= | 0 | 7 | 10 | 5 | 84 | 106 | ||||||
| 252= | 59 | 18 | 5 | 16 | 7 | - | 105 | |||||
| 252= | B | 71 | 14 | 19 | 0 | 1 | - | 105 | ||||
| 252= | B | 86 | 11 | 0 | 6 | 2 | - | 105 | ||||
| 255 | B | 68 | 4 | 8 | 4 | 20 | - | 104 | ||||
| 256 | BC | 65 | 6 | 12 | 9 | 11 | - | 103 | ||||
| 257= | BC | 71 | 16 | 7 | 6 | 2 | - | 102 | ||||
| 257= | BC | 64 | 4 | 15 | 4 | 15 | - | 102 | ||||
| 259 | B | 75 | 5 | 4 | 7 | 9 | - | 100 | ||||
| 260 | BC | 80 | 4 | 4 | 6 | 5 | - | 99 | ||||
| 261= | BC | 60 | 0 | 9 | 12 | 17 | - | 98 | ||||
| 261= | 88 | 3 | 2 | 0 | 5 | - | 98 | |||||
| 263 | B | 56 | 16 | 11 | 13 | 0 | - | 96 | ||||
| 264 | 56 | 10 | 15 | 11 | 3 | - | 95 | |||||
| 265 | B | 83 | 0 | 2 | 6 | 1 | - | 92 | ||||
| 266 | 63 | 0 | 5 | 16 | 3 | - | 87 | |||||
| 267 | B | 50 | 10 | 5 | 8 | 0 | - | 73 | ||||
| 268 | 55 | 2 | 3 | 6 | 5 | - | 71 |
